Exalted position, debilitated position and own zodiac sign of planets
In astrology a planet gives good or bad results based on the sign it sits in. A planet gives best results when it is in Exalted position, followed by its own zodiac, friend's zodiac. In enemy's zodiac it starts giving negative results. It becomes worst when it is in debilitated zodiac.
# | Planet | Own zodiac | Exalted Position | Debilitated Position |
---|---|---|---|---|
1 | SUN | Leo | Aries | Libra |
2 | Moon | Cancer | Taurus | Scorpio |
3 | Mars | Aries & Scorpio | Capricorn | Cancer |
4 | Mercury | Gemini & Virgo | Virgo | Pisces |
5 | Jupiter | Sagittarius & Pisces | Cancer | Capricorn |
6 | Venus | Taurus & Libra | Pisces | Virgo |
7 | Saturn | Capricorn & Aquarius | Libra | Aries |
8 | North Node (Rahu) | - | Gemini | Sagittarius |
9 | South Node (Ketu) | - | Sagittarius | Gemini |
Help us to improve this content. Your suggestion are most welcome.